Facts and figures - The HDI-Gerling Property & Casualty Insurance Group at a glance
Annual reports 2009
| HDI-Gerling Industrie Versicherung AG | Document (pdf, 0.5 MB) |
| HDI-Gerling Firmen und Privat Versicherung AG | Document (pdf, 0.3 MB) |
| HDI-Gerling Rechtsschutz Versicherung AG | Document (pdf, 0.2 MB) |
| HDI-Gerling Sach Serviceholding AG | Document (pdf, 0.2 MB) |
| HDI-Gerling Welt Service AG | Document (pdf, 0.1 MB) |
| HDI-Gerling International Holding AG | Docment (pdf, 2.9 MB) |
| HDI Direkt Versicherung AG | Document (pdf, 0.3 MB) |
Annual reports 2008
HDI-Gerling Sachversicherungen | Document (pdf, 2.7 MB) |
HDI-Gerling Industrie Versicherung AG | Document (pdf, 0.5 MB) |
HDI-Gerling Firmen und Privat Versicherung AG | Docment (pdf, 0.3 MB) |
HDI-Gerling Rechtsschutz Versicherung AG | Docment (pdf, 0.2 MB) |
HDI-Gerling Sach Serviceholding AG | Docment (pdf, 0.2 MB) |
HDI-Gerling Welt Service AG | Docment (pdf, 0.1 MB) |
HDI-Gerling International Holding AG | Docment (pdf, 3.4 MB) |
HDI Direkt Versicherung AG | Docment (pdf, 0.3 MB) |
Annual reports 2007
HDI-Gerling Sachversicherungen | Document (pdf, 4.0 MB) |
HDI-Gerling Industrie Versicherung AG | Document (pdf, 0.5 MB) |
HDI-Gerling Industrie Versicherung AG | Document (pdf, 0.9 MB) |
HDI-Gerling Firmen und Privat Versicherung AG | Document (pdf, 0.2 MB) |
HDI-Gerling Rechtsschutz Versicherung AG | Document (pdf, 0.2 MB) |
HDI-Gerling Sach Serviceholding AG | Document (pdf, 0.2 MB) |
HDI-Gerling International Holding AG | Document (pdf, 3.7 MB) |
HDI Direkt Versicherung AG | Document (pdf, 0.4 MB) |
Further information on the company
HDI-Gerling property & casualty worldwide
Further financial information
The Talanx-Group